Harum defeat Nunnington at cricket – twice
(With thanks to Malcolm Smith for sharing the following report of a cricket match between Nunnington and Harum (sic) as reported by the York Herald on 2 August 1834)
A match of cricket was played on Saturday, July 19th, between eleven players of the Harum and eleven players of the Nunnington Clubs at the former place, which was won by the Harum players by 34 notches. The return match was played at Nunnington on the 29th when the Harumites again beat their opponents in grand style. It was evident from the commencement of the game that the Nunningtonians were again going to be defeated as they could not stand the extraordinary bowling of Baker and Bartrum, and fear seemed to prevail amongst them from beginning to end. We must also mention the scientific and neat style in which Mason handled his bat and the two beautiful catches he made when fielding, which excited great admiration to all spectators.
The scores
Nunnington
| Player | 1st Innings result | 1st Innings score | 2nd Innings result | 2nd Innings score |
| J Day | Caught Collier | 10 | Bowled Baker | 8 |
| R Collison | Caught Lancaster | 2 | CaughtMason | 4 |
| G Bowes | Caught Winspear | 2 | Bowled Bartrum | 0 |
| J Jackson | Bowled Baker | 0 | Not out | 0 |
| T Peacock | Stumped Colley | 0 | Bowled Bartrum | 0 |
| J Lumley | Bowled Baker | 0 | Stumped Colley | 0 |
| R Barker | Stumped Colley | 0 | Bowled Bartrum | 2 |
| J Turner | Caught Winspear | o | Bowled Baker | 0 |
| G Sherwood | Bowled Baker | 6 | Bowled Bartrum | 12 |
| T Peacock | Caught Clark | 3 | Caught Webster | 6 |
| P Simpson | Not out | 1 | Caught Mason | o |
| Byes | 0 | 1 | ||
| Wides | 0 | 2 | ||
| Totals | 33 | 35 |
Harum
| Player | 1st Innings result | 1st Innings score | 2nd Innings result | 2nd Innings score |
| C Mason | Bowled Peacock | 2 | Body before wicket | 5 |
| W Baker | Caught Peacock | 6 | Body before wicket | 5 |
| J Bartrum | Bowled Peacock | 0 | Not out | 7 |
| W Awmack | Stumped Lumley | 0 | ||
| D Clark | Caught Jackson | 5 | Bowled Peacock | 2 |
| W Colley | Bowled Peacock | 6 | Bowled Peacock | 0 |
| T Winspear | Caught Bowes | 7 | Caught Sherwood | 11 |
| W Lancaster | Bowled Lumley | 3 | ||
| W Pickard | Caught Bowes | 3 | Not out | 3 |
| W Morgan | Bowled Lumley | 0 | ||
| J Ebster | Not out | 1 | ||
| Byes | 2 | 1 | ||
| Wides | 0 | 0 | ||
| Totals | 35 | 34 |
What do you think?
Your views are important, and your fellow readers would love to hear your opinion, so share your thoughts in the comments box below, and thank you for your time and generosity.
Even had Peacock playing for Nunnington, back then! 🏏👍